$25K+
$100K+
Neighborhood Rating
0.5 - 5.0Â
Gross Yield
0.0%+
Cap Rate
0.0%+
Annual Appreciation
0.0%+
Monthly Rent
$600+
Inspection Contingency:
Cash Only:
HOA:
Price Reduced:
Section 8:
Open House:
Discount to valuation:
List Price
Neighborhood Rating
Indiana
1
Showing 1 - 25 of 105 properties
Clear Filters
$130,000
3 bd, 1 ba | 940 sqft | Built in 1933$110,000
3 bd, 1.5 ba | 1,596 sqft | Built in 1940$80,000
1 bd, 1 ba | 792 sqft | Built in 1906$195,000
3 bd, 3 ba | 1,877 sqft | Built in 1992$143,900
3 bd, 2 ba | 1,269 sqft | Built in 1991$175,000
3 bd, 2 ba | 1,216 sqft | Built in 1996$189,000
3 bd, 2 ba | 1,380 sqft | Built in 1984$165,000
3 bd, 2 ba | 1,524 sqft | Built in 2005$169,900
3 bd, 3 ba | 1,792 sqft | Built in 2003$180,000
3 bd, 2 ba | 1,607 sqft | Built in 1983$149,000
3 bd, 1.5 ba | 1,294 sqft | Built in 1959$75,000
3 bd, 2 ba | 1,294 sqft | Built in 1929$174,900
3 bd, 2 ba | 1,452 sqft | Built in 2004$115,000
3 bd, 1 ba | 1,071 sqft | Built in 1927$189,000
3 bd, 3 ba | 2,495 sqft | Built in 1996$78,000
$4K
$162,000
3 bd, 1 ba | 1,025 sqft | Built in 1958$305,000
4 bd, 4 ba | 2,590 sqft | Built in 2006$145,000
3 bd, 2 ba | 1,426 sqft | Built in 2009$182,900
3 bd, 2 ba | 1,533 sqft | Built in 2010$104,500
2 bd, 1 ba | 1,456 sqft | Built in 1947$120,000
3 bd, 1 ba | 1,120 sqft | Built in 1943$166,000
3 bd, 2 ba | 1,332 sqft | Built in 2008$172,900
3 bd, 2 ba | 1,531 sqft | Built in 2010$171,500
3 bd, 2 ba | 1,580 sqft | Built in 2009