$25K+
$100K+
Neighborhood Rating
0.5 - 5.0Â
Gross Yield
0.0%+
Cap Rate
0.0%+
Annual Appreciation
0.0%+
Monthly Rent
$600+
Inspection Contingency:
Cash Only:
HOA:
Price Reduced:
Section 8:
Open House:
Discount to valuation:
List Price
Neighborhood Rating
Location
More
Showing 1 - 25 of 362 properties
Clear Filters
$244,500
4 bd, 2.5 ba | 2,338 sqft | Built in 2008$238,150
4 bd, 2.5 ba | 2,116 sqft | Built in 2011$204,900
3 bd, 2 ba | 1,737 sqft | Built in 2001$120,000
2 bd, 2 ba | 1,220 sqft | Built in 2004$100,000
2 bd, 2.5 ba | 1,584 sqft | Built in 1986$130,000
3 bd, 1 ba | 940 sqft | Built in 1933$110,000
3 bd, 1.5 ba | 1,596 sqft | Built in 1940$145,000
$5K
$65,000
2 bd, 1 ba | 926 sqft | Built in 1940$160,000
3 bd, 2 ba | 1,385 sqft | Built in 1984$196,000
4 bd, 2 ba | 2,132 sqft | Built in 2015$98,000
3 bd, 1 ba | 1,243 sqft | Built in 1916$94,900
3 bd, 2.5 ba | 1,700 sqft | Built in 1960$80,000
1 bd, 1 ba | 792 sqft | Built in 1906$625,000
3 bd, 4 ba | 3,489 sqft | Built in 2014$237,500
3 bd, 2 ba | 1,895 sqft | Built in 2014$290,000
3 bd, 2 ba | 2,015 sqft | Built in 1998$195,000
8 bd, 4 ba | 3,218 sqft | Built in 1911$168,000
3 bd, 1.5 ba | 1,275 sqft | Built in 1926$65,000
4 bd, 1.5 ba | 936 sqft | Built in 1958$217,000
3 bd, 2 ba | 1,586 sqft | Built in 1958$78,000
1 bd, 1 ba | 586 sqft | Built in 1920$56,900
$3.1K
$225,000
3 bd, 1 ba | 948 sqft | Built in 1960$190,000
2 bd, 1 ba | 960 sqft | Built in 1968