$25K+
$100K+
Neighborhood Rating
0.5 - 1.5Â
Gross Yield
0.0%+
Cap Rate
0.0%+
Annual Appreciation
0.0%+
Monthly Rent
$600+
Inspection Contingency:
Cash Only:
HOA:
Price Reduced:
Section 8:
Open House:
Discount to valuation:
List Price
0.5 - 1.5Â Stars
Location
1
Showing 1 - 25 of 103 properties
Clear Filters
$195,000
8 bd, 4 ba | 3,218 sqft | Built in 1911$65,000
4 bd, 1.5 ba | 936 sqft | Built in 1958$56,900
$3.1K
$75,000
3 bd, 1 ba | 1,210 sqft | Built in 1940$57,750
3 bd, 2 ba | 1,485 sqft | Built in 1966$97,500
$7.5K
$70,000
$5K
$74,500
3 bd, 1 ba | 1,528 sqft | Built in 1951$165,000
3 bd, 1.5 ba | 1,631 sqft | Built in 1942$175,000
6 bd, 3 ba | 2,956 sqft | Built in 1900$75,000
3 bd, 2 ba | 1,294 sqft | Built in 1929$80,000
3 bd, 1 ba | 980 sqft | Built in 1950$90,000
3 bd, 1 ba | 1,414 sqft | Built in 1922$105,000
3 bd, 2 ba | 1,005 sqft | Built in 1900$52,000
3 bd, 1 ba | 1,832 sqft | Built in 1950$132,000
4 bd, 2 ba | 1,515 sqft | Built in 1973$59,500
2 bd, 1 ba | 1,020 sqft | Built in 1948$89,000
3 bd, 1 ba | 1,216 sqft | Built in 1940$59,500
3 bd, 1 ba | 980 sqft | Built in 1959$99,000
4 bd, 2 ba | 1,448 sqft | Built in 1926$165,000
2 bd, 1 ba | 965 sqft | Built in 1942$185,950
4 bd, 2 ba | 1,738 sqft | Built in 2014$78,000
$4K
$175,000
3 bd, 2 ba | 1,318 sqft | Built in 1920$88,000
3 bd, 1.5 ba | 988 sqft | Built in 1972