$25K+
$100K+
Neighborhood Rating
1.5 - 2.5Â
Gross Yield
0.0%+
Cap Rate
0.0%+
Annual Appreciation
0.0%+
Monthly Rent
$600+
Inspection Contingency:
Cash Only:
HOA:
Price Reduced:
Section 8:
Open House:
Discount to valuation:
List Price
1.5 - 2.5Â Stars
Location
1
Showing 1 - 25 of 256 properties
Clear Filters
$145,000
5 bd, 3 ba | 2,300 sqft | Built in 1924$65,000
2 bd, 1 ba | 926 sqft | Built in 1940$168,000
3 bd, 1.5 ba | 1,275 sqft | Built in 1926$65,000
4 bd, 1.5 ba | 936 sqft | Built in 1958$75,000
3 bd, 1 ba | 1,210 sqft | Built in 1940$94,900
3 bd, 2.5 ba | 1,700 sqft | Built in 1960$80,000
1 bd, 1 ba | 792 sqft | Built in 1906$92,500
$5K
$84,900
3 bd, 2 ba | 1,599 sqft | Built in 1987$84,900
3 bd, 2 ba | 1,399 sqft | Built in 1978$130,000
3 bd, 2 ba | 2,399 sqft | Built in 1959$249,900
4 bd, 2 ba | 1,700 sqft | Built in 2004$57,750
3 bd, 2 ba | 1,485 sqft | Built in 1966$250,000
5 bd, 4 ba | 2,765 sqft | Built in 2008$245,000
4 bd, 2.5 ba | 400 sqft | Built in 2014$183,900
3 bd, 2 ba | 1,371 sqft | Built in 1995$97,500
$7.5K
$175,000
4 bd, 3 ba | 3,320 sqft | Built in 1920$70,000
$5K
$75,000
3 bd, 2 ba | 1,294 sqft | Built in 1929$229,500
4 bd, 2.5 ba | 2,513 sqft | Built in 2005$140,000
4 bd, 3 ba | 2,486 sqft | Built in 1955$119,000
4 bd, 2 ba | 1,550 sqft | Built in 1970$79,900
3 bd, 2 ba | 1,321 sqft | Built in 1943$80,000
3 bd, 1 ba | 980 sqft | Built in 1950