$25K+
$100K+
Neighborhood Rating
0.5 - 5.0Â
Gross Yield
0.0%+
Cap Rate
0.0%+
Annual Appreciation
0.0%+
Monthly Rent
$600+
Inspection Contingency:
Cash Only:
HOA:
Price Reduced:
Section 8:
Open House:
Discount to valuation:
List Price
Neighborhood Rating
South Carolina
1
Showing 1 - 25 of 39 properties
Clear Filters
$132,500
3 bd, 2 ba | 1,410 sqft | Built in 1965$110,000
3 bd, 2 ba | 1,500 sqft | Built in 1978$210,000
4 bd, 4 ba | 1,785 sqft | Built in 2008$135,000
3 bd, 2 ba | 1,232 sqft | Built in 1979$217,900
3 bd, 3 ba | 1,800 sqft | Built in 2019$95,000
4 bd, 2 ba | 1,118 sqft | Built in 1972$214,900
4 bd, 3 ba | 1,808 sqft | Built in 1968$199,990
3 bd, 3 ba | 1,721 sqft | Built in 2021$175,000
4 bd, 3 ba | 3,320 sqft | Built in 1920$138,000
3 bd, 1.5 ba | 1,770 sqft | Built in 1979$100,000
3 bd, 1 ba | 1,346 sqft | Built in 1946$139,900
2 bd, 2.5 ba | 1,236 sqft | Built in 1999$199,000
$11K
$140,000
4 bd, 3 ba | 2,486 sqft | Built in 1955$174,900
3 bd, 2 ba | 1,499 sqft | Built in 1954$119,000
4 bd, 2 ba | 1,550 sqft | Built in 1970$79,900
3 bd, 2 ba | 1,321 sqft | Built in 1943$350,000
3 bd, 2 ba | 1,798 sqft | Built in 1940$200,000
$7K
$137,900
$12.6K
$159,924
3 bd, 2 ba | 1,599 sqft | Built in 2001$222,500
4 bd, 2.5 ba | 2,443 sqft | Built in 1975Sale Pending
$137,000
2 bd, 2 ba | 1,150 sqft | Built in 2009Sale Pending
$85,000
4 bd, 2 ba | 1,240 sqft | Built in 1940Sale Pending
$185,000
3 bd, 2 ba | 1,589 sqft | Built in 1956