$25K+
$100K+
Neighborhood Rating
4.5 - 5.0Â
Gross Yield
0.0%+
Cap Rate
0.0%+
Annual Appreciation
0.0%+
Monthly Rent
$600+
Inspection Contingency:
Cash Only:
HOA:
Price Reduced:
Section 8:
Open House:
Discount to valuation:
List Price
4.5 - 5.0Â Stars
Location
1
Showing 1 - 25 of 93 properties
Clear Filters
$160,000
3 bd, 2 ba | 1,385 sqft | Built in 1984$237,500
3 bd, 2 ba | 1,895 sqft | Built in 2014$290,000
3 bd, 2 ba | 2,015 sqft | Built in 1998$162,900
4 bd, 1.5 ba | 1,685 sqft | Built in 1965$167,500
3 bd, 1.5 ba | 1,412 sqft | Built in 1951$269,900
4 bd, 2 ba | 1,870 sqft | Built in 2018$295,000
3 bd, 2 ba | 1,966 sqft | Built in 2015$195,000
3 bd, 2.5 ba | 1,488 sqft | Built in 2001$145,900
3 bd, 2 ba | 1,153 sqft | Built in 1981$149,900
3 bd, 3 ba | 1,352 sqft | Built in 1993$179,900
4 bd, 2 ba | 1,800 sqft | Built in 1961$205,000
4 bd, 2 ba | 1,555 sqft | Built in 2005$187,000
3 bd, 2 ba | 1,435 sqft | Built in 2002$214,900
4 bd, 3 ba | 1,808 sqft | Built in 1968$199,990
3 bd, 3 ba | 1,721 sqft | Built in 2021$138,000
3 bd, 1.5 ba | 1,770 sqft | Built in 1979$238,000
3 bd, 2 ba | 2,165 sqft | Built in 2004$175,000
3 bd, 2 ba | 1,282 sqft | Built in 2007$286,500
4 bd, 2.5 ba | 2,574 sqft | Built in 1994$244,900
4 bd, 2.5 ba | 2,100 sqft | Built in 1997$139,900
2 bd, 2.5 ba | 1,236 sqft | Built in 1999$199,000
$11K
$189,900
3 bd, 2 ba | 1,460 sqft | Built in 2006$174,900
3 bd, 2 ba | 1,499 sqft | Built in 1954$299,100
3 bd, 2 ba | 1,768 sqft | Built in 2018