$25K+
$100K+
Neighborhood Rating
0.5 - 5.0Â
Gross Yield
0.0%+
Cap Rate
0.0%+
Annual Appreciation
0.0%+
Monthly Rent
$600+
Inspection Contingency:
Cash Only:
HOA:
Price Reduced:
Section 8:
Open House:
Discount to valuation:
List Price
Neighborhood Rating
Location
More
Showing 1 - 25 of 350 properties
Clear Filters
$145,000
5 bd, 3 ba | 2,300 sqft | Built in 1924$65,000
2 bd, 1 ba | 926 sqft | Built in 1940$160,000
3 bd, 2 ba | 1,385 sqft | Built in 1984$237,500
3 bd, 2 ba | 1,895 sqft | Built in 2014$290,000
3 bd, 2 ba | 2,015 sqft | Built in 1998$195,000
8 bd, 4 ba | 3,218 sqft | Built in 1911$168,000
3 bd, 1.5 ba | 1,275 sqft | Built in 1926$65,000
4 bd, 1.5 ba | 936 sqft | Built in 1958$225,000
3 bd, 1 ba | 948 sqft | Built in 1960$148,500
2 bd, 2.5 ba | 1,363 sqft | Built in 2006$190,000
2 bd, 1 ba | 960 sqft | Built in 1968$144,000
3 bd, 2 ba | 1,650 sqft | Built in 1948$75,000
3 bd, 1 ba | 1,210 sqft | Built in 1940$162,900
4 bd, 1.5 ba | 1,685 sqft | Built in 1965$167,500
3 bd, 1.5 ba | 1,412 sqft | Built in 1951$150,000
3 bd, 2 ba | 1,380 sqft | Built in 1974$217,000
3 bd, 2 ba | 1,586 sqft | Built in 1958$78,000
1 bd, 1 ba | 586 sqft | Built in 1920$92,500
$5K
$157,400
3 bd, 2 ba | 1,444 sqft | Built in 1975$56,900
$3.1K
$269,900
4 bd, 2 ba | 1,870 sqft | Built in 2018$220,995
4 bd, 2.5 ba | 1,262 sqft | Built in 1998$239,900
5 bd, 3 ba | 1,538 sqft | Built in 2005$160,000
3 bd, 2.1 ba | 1,799 sqft | Built in 1996